Source: BodyCTProtocols.pdf Β· 30 protocols Β· Omnipaque 350 Β· SMART PREP
All Body CT Protocols β click a card to expand
Appendicitis (with water + IV), diverticulitis, cervical/endometrial cancer staging, general abdominal pathology. Base protocol for many tailored exams.
Pediatric appendicitis: add oral contrast. Vaginal contrast (60β120 mL surgilube) for cervical/endometrial cancer.
For r/o leak: consider post-void imaging. Pre-filling images not needed if patient just had pelvic CT.
Preoperative evaluation of living related liver donor
If non-contrast shows homogeneous lesion <10 HU β likely adenoma β radiologist may stop exam (unless other abdomen/pelvis eval needed).
This protocol does NOT actively distend small bowel β limited for soft-tissue mass evaluation. Do NOT use for IBD or small bowel tumor.
If aortic dissection found on abdominal scan β consult radiologist re: immediate chest CT.
Hemodynamically unstable patients β OR directly. Quick non-contrast may be diagnostic if patient becomes unstable in CT.
Protocol Selector β follow the tree to find the right protocol
Protocol Execution Checklist β from the source guidelines
Quick Reference β CT Densities Β· Contrast Β· Oral Contrast Timing Β· SMART PREP
| Tissue / Finding | HU Range | Notes |
|---|---|---|
| Air | Very negative | Lungs, bowel gas |
| Fat | Negative HU | Subcutaneous, mesenteric |
| Fluid | 0β20 HU | Ascites, simple cyst |
| Abscess | 0β40 HU | Enhancement <10 HU |
| Parenchyma (non-con) | 40β70 HU | Liver, spleen, kidney |
| Bone | >500 HU | Cortical bone |
| Calcified Lung Nodule | >200 HU | Benign calcification criterion |
| Adrenal adenoma (likely) | <10 HU non-con | Homogeneous β likely adenoma β stop exam |
| SMART PREP β Liver | 50 HU above baseline | Portal venous phase trigger |
| SMART PREP β Aorta | 150 HU | Arterial phase trigger (aneurysm, dissection) |
| SMART PREP β Aorta (cardiac low output) | 150 HU | Use for poor cardiac output patients |
| Agent | Dose / Timing | Indications |
|---|---|---|
| None | β | Renal stone, CT colonography, acute SBO, aortic procedures |
| Water | 400 mL at 20 min; 400 mL at table | Routine A/P, CTAs, HCC screen, CTU, adrenal/renal mass, pancreatic mass |
| VoLumen / Breeza | 3 Γ 450β500 mL: 60/40/20 min + 400 mL water at table | IBD, small bowel mass, GI bleed, malabsorption, CTA mesenteric |
| Barium 2.1% | 225 mL at 60 min; 225 mL at 30 min + 400 mL water | Iodine allergy requiring positive oral contrast |
| Iodinated (Omnipaque) | 50 mL in 1000 mL: 500 mL at 60 min; 500 mL at 30 min | Suspected proximal bowel perforation/leak, non-acute SBO transit, no IV contrast possible |
| Protocol | Volume | Rate |
|---|---|---|
| Routine A/P Β· Trauma Β· Non-con A/P Β· Adrenal Β· Renal Mass Β· Renal Stone Β· Renal Art Stenosis Β· Renal Donor Β· Renal Recipient Β· Urogram Β· Mesenteric Ischemia Β· Rectal Contrast Β· CT Pelvis Β· Aortic Dissection Β· Pre/Post EVT | 100 mL | 3β5 mL/s |
| Quad Phase Liver Β· Triple Phase Liver Β· Dual Phase Β· Liver Donor Β· Pancreatic Mass | 125 mL | 4β5 mL/s |
| Urogram (saline flush) | +250 mL NS | immediately after contrast |
| Lower Extremity Run-Off | 125 mL | 4β5 mL/s |
| CT Cystography bladder fill | 200β300 mL dilute (2β3%) | Gravity via Foley |
| Renal Stone / CT Colonography | No IV contrast | |
| Phase | Delay | Protocols |
|---|---|---|
| Arterial (SMART PREP) | β₯25 sec (β₯35 sec 4-slice) | Liver phases, Renal Artery Stenosis, Aortic, Pancreatic Mass |
| Enteric | 50 sec | Enterography IBD, GI Bleed/Tumor |
| Portal Venous | SMART PREP 50 HU liver | Routine A/P, Trauma, most protocols |
| Venous | 80β90 sec | Most multi-phase protocols |
| Corticomedullary | 30 sec | Renal Mass |
| Nephrographic | 90 sec | Renal Mass, Renal Donor, Renal Artery Stenosis, Urogram |
| Delay (renal/liver) | 3β4 min | A/P with Delay, Renal Mass, Aortic Dissection, Trauma |
| Delay (renal collecting) | 7β10 min | Renal Donor/UPJ |
| Excretory | 10 min (prone) | Urogram |
| Adrenal washout | 15 min | Adrenal Mass |
| Equilibrium | 3 min | Triple/Quad Phase Liver |
| # | Problem | Action |
|---|---|---|
| 1 | Bowel loops not opacified | Distinguish from pathology using repeat imaging after positional changes or delayed imaging |
| 2 | Suspected bowel wall thickening | Obtain delayed scans + positional changes; ensure viscus is well distended |
| 3 | Stomach wall thickening suspected | Give fizzies + water for gastric distension before rescanning |
| 4 | Stoma / ileal loop adjacent bowel not opacified | Inject contrast directly through colostomy / stoma with a small catheter |
| 5 | Motility issues (slow transit) | Metoclopramide (Reglan) 10 mg PO promotes gastric emptying (rarely used) |
| 6 | Bowel perforation suspected | Use dilute iodinated contrast (NOT barium) |
| 7 | Iodine allergy requiring positive oral contrast | Use dilute barium instead |
| 8 | Bowel obstruction β no oral transit | No oral contrast needed β air/fluid provide natural negative contrast |
Phase Timeline β injection ke baad har phase kab fire hoga
Contrast Reaction Management β Emergency Reference
Stop injection. Observe patient.
Reassure patient β most mild reactions self-resolve.
For urticaria / itching: Diphenhydramine (Benadryl) 25β50 mg IV or IM.
Monitor vital signs q 5β10 min. Document.
Observe minimum 30 minutes before discharge.
Stop injection. Call physician. IV access confirmed.
Supplemental Oβ via mask at 6β10 L/min.
Bronchospasm: Albuterol inhaler 2β3 puffs or epinephrine 1:1000 β 0.3 mL IM.
Hypotension: Normal saline IV 1β2 L bolus rapidly.
Diphenhydramine 50 mg IV for urticaria/angioedema.
Monitor continuously. Prepare to escalate to SEVERE management.
ACTIVATE CODE / CALL 911. Do not leave patient.
Epinephrine 1:1000 β 0.5 mL (0.5 mg) IM into outer thigh. Repeat q 5β15 min if needed.
Lay patient flat, legs elevated (unless breathing difficulty).
Oβ high-flow 10β15 L/min. Prepare for intubation.
IV fluids wide open β Normal saline 1β2 L bolus.
Cardiac arrest: Epinephrine 1 mg IV + CPR per ACLS.
Transfer to ED / ICU. Document everything with timestamps.
Emergency Drug Reference
Smart Calculator β IV Contrast Dose + Oral Contrast Schedule
| Time | Action | Volume |
|---|